JLIS.it, Italian Journal of Library and information science, is an academic journal of international scope, peer-reviewed and open access, aiming to valorise international research in Library and Information Science. Contributions in LIS, Library and Information Science, are welcome.

Announcements
CFP: Call for papers |
|
| JLIS.it, the Italian Journal of Library and Information Science, is an academic journal of international scope that aims to valorize the Italian research in the LIS field, and it welcomes contributions from young students and scholars.The journal board encourages authors (students, researchers, librarians, archivists) to contribute with interdisciplinary or innovative papers, hoping that they can use JLIS.it as a virtual space for theoretical elaboration on the radical transformations happening to cognitive processes of knowledge fruition, and to professional practices due to digital culture innovations. | |
| Posted: 2013-05-20 | More... |
News: Online First article just published! |
|
| JLIS.it is pleased to announce a new article just published online first. | |
| Posted: 2013-05-06 | More... |
| More Announcements... |
Vol 4, No 1 (2013): Global Interoperability and Linked Data in Libraries: Special issue
Editor: Mauro Guerrini
Proceedings by Gianfranco Crupi and Ginevra Peruginelli
This issue collects the papers delivered at the Seminar Global Interoperability and Linked Data in Libraries, held on 18th and 19th June, 2012 at the University of Florence. With respect to the conference program, however, not all the conference papers are present (those of Paola Mazzucchi, Roberto Moriondo and Romano Nanni are missing), while the issue includes three more contributions (Barbara Tillett, Mauro Guerrini and Tiziana Possemato, Gianfranco Crupi). Moreover, papers are presented in a different order with reference to the conference program.

Table of Contents
Introduction
| Opening and welcome | Testo (Italiano) Text |
| Alberto Tesi | 15 |
| Global interoperability and linked data in libraries: ICCU international committment | Text Testo (Italiano) |
| Rosa Caffo | 17 |
| Introduction to the Seminar Global interoperability and linked data in libraries | Text Testo (Italiano) |
| Mauro Guerrini | 21 |
| Beyond the Pillars of Hercules: Linked data and cultural heritage | Text Testo (Italiano) |
| Gianfranco Crupi | 25 |
Linked Data as a new Paradigm of Data Interconnection
| Linked Data: an Evolution | Text Testo (Italiano) |
| Karen Coyle | 53 |
| Designing data for the open world of the web | Text Testo (Italiano) |
| Thomas Baker | 63 |
| Linked data: a new alphabet for the semantic web | Text Testo (Italiano) |
| Mauro Guerrini, Tiziana Possemato | 67 |
| Linked (open) data at web scale: research, social and engineering challenges in the digital humanities | Text Testo (Italiano) |
| Michele Barbera | 91 |
Publishing Value Vocabularies and Standard as Linked Data
| FRBR Review Group initiatives and the world of linked data | Text Testo (Italiano) |
| Pat Riva | 105 |
| ISBD adaptation to semantic web of bibliographic data in linked data | Text Testo (Italiano) |
| Elena Escolano Rodrìguez | 119 |
| RDA and the Semantic Web, Linked Data Environment | Text Testo (Italiano) |
| Barbara Tillett | 139 |
| Linked and open data: RDA and bibliographic control | Text Testo (Italiano) |
| Alan Danskin | 147 |
| LC Classification as linked data | Text Testo (Italiano) |
| Kevin Ford | 161 |
| Dewey linked data: Making connections with old friends and new acquaintances | Text Testo (Italiano) |
| Joan S. Mitchell, Michael Panzer | 177 |
| Linked Heritage: a collaborative terminology management platform for a network of multilingual thesauri and controlled vocabularies | Text Testo (Italiano) |
| Marie-Veronique Leroi | 201 |
| The Nuovo soggettario as a service for the linked data world | Text Testo (Italiano) |
| Giovanni Bergamin, Anna Lucarelli | 213 |
| Annotation schema for legal doctrine: a case study on DoGi database | Text Testo (Italiano) |
| Tommaso Agnoloni, Ginevra Peruginelli, Maria Teresa Sagri, Daniela Tiscornia | 227 |
Towards a Web of Data: Applications and Experiences
| Semantic technologies and linked data for the Italian PA: the case of data.cnr.it | Text Testo (Italiano) |
| Aldo Gangemi | 253 |
| OpLiDaF - Open Linked Data Framework: una piattaforma per la creazione e la pubblicazione di linked data | Text Testo (Italiano) |
| Tiziana Possemato | 271 |
| Commercial and cultural sectors: potential for data collaboration? | Text Testo (Italiano) |
| Graham Bell | 291 |
| Bibliographic standards and Linked Data. Towards a collaboration between cultural and commercial sectors | Text Testo (Italiano) |
| Patrizia Martini | 305 |
| Linked open data on its way into next generation library management and discovery solutions | Text Testo (Italiano) |
| Axel Kaschte | 313 |
| Linked Heritage Experience in Linking Heritage Information | Text Testo (Italiano) |
| Gordon McKenna | 325 |
| DataCite and linked data | Text Testo (Italiano) |
| Jan Brase | 365 |
| Trust and persistence for Internet resources | Text Testo (Italiano) |
| Maurizio Lunghi, Chiara Cirinnà, Emanuele Bellini | 375 |
| Linking Library Metadata to the Web: the German Experiences | Text Testo (Italiano) |
| Gabriele Meßmer | 391 |
| Linked open data for new library services: the example of data.bnf.fr | Text Testo (Italiano) |
| Romain Wenz | 403 |
| Cataloguing in the open - the disintegration and distribution of the record | Text Testo (Italiano) |
| Martin Malmsten | 417 |
| Metadata framework and application profiles in the global structure of catalogs and digitization projects of the Vatican Library | Text Testo (Italiano) |
| Paola Manoni | 425 |
| Open Data in the Italian Government: the experience of the Town of Florence | Text Testo (Italiano) |
| Giovanni Menduni, Gianluca Vannuccini, Giacomo Innocenti | 435 |
| Legal interoperability: making Open Government Data compatible with businesses and communities | Text Testo (Italiano) |
| Federico Morando | 441 |
This work is licensed under a Creative Commons Attribution 3.0 License.
JLIS.it is published by the University of Florence — Dipartimento di Storia, Archeologia, Geografia, Arte e Spettacolo (SAGAS).
ISSN: 2038-1026 |




